<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for th1nk</title>
	<atom:link href="http://www.th1nk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.th1nk.com</link>
	<description>Web Concepts and Analysis</description>
	<pubDate>Sat, 11 Oct 2008 17:52:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Image bookmarking: the current situation by Jon</title>
		<link>http://www.th1nk.com/assessments/image-bookmarking-the-current-situation/#comment-23</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 25 Sep 2008 09:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=16#comment-23</guid>
		<description>&lt;a href="http://centerology.com"&gt;http://centerology.com&lt;/a&gt; is ffffound like, and open for registration!</description>
		<content:encoded><![CDATA[<p><a href="http://centerology.com">http://centerology.com</a> is ffffound like, and open for registration!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to pull statistics from Icecast with PHP by Matt Ford</title>
		<link>http://www.th1nk.com/code/how-to-pull-statistics-from-icecast-with-php/#comment-20</link>
		<dc:creator>Matt Ford</dc:creator>
		<pubDate>Fri, 01 Aug 2008 10:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=35#comment-20</guid>
		<description>Thanks for the code. &lt;br&gt;&lt;br&gt;I am totally new to PHP and found that it wouldn't run at first on my hosting company's server (which is running PHP 5). I found that I needed to change the line&lt;br&gt;&lt;br&gt;require_once('icestats.php');&lt;br&gt;&lt;br&gt;in the example page to&lt;br&gt;&lt;br&gt;include 'icestats.php';&lt;br&gt;&lt;br&gt;Otherwise I got a 'class declared twice' error or something like that.&lt;br&gt;&lt;br&gt;Also for those people like me who don't have a clue how to extract individual fields from the returned object, after a bit of trial and error (!) it turns out you can do it like this:&lt;br&gt;&lt;br&gt;For example, to print the current artist:&lt;br&gt;&lt;br&gt;echo $stats-&#62;artist[0];&lt;br&gt;&lt;br&gt;Basically change 'artist' above for whatever other field your are interested in..&lt;br&gt;&lt;br&gt;Thanks again for sharing your code - &lt;br&gt;Matt</description>
		<content:encoded><![CDATA[<p>Thanks for the code. </p>
<p>I am totally new to PHP and found that it wouldn&#8217;t run at first on my hosting company&#8217;s server (which is running PHP 5). I found that I needed to change the line</p>
<p>require_once(&#8217;icestats.php&#8217;);</p>
<p>in the example page to</p>
<p>include &#8216;icestats.php&#8217;;</p>
<p>Otherwise I got a &#8216;class declared twice&#8217; error or something like that.</p>
<p>Also for those people like me who don&#8217;t have a clue how to extract individual fields from the returned object, after a bit of trial and error (!) it turns out you can do it like this:</p>
<p>For example, to print the current artist:</p>
<p>echo $stats-&gt;artist[0];</p>
<p>Basically change &#8216;artist&#8217; above for whatever other field your are interested in..</p>
<p>Thanks again for sharing your code - <br />Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to pull statistics from Icecast with PHP by Matt Ford</title>
		<link>http://www.th1nk.com/code/how-to-pull-statistics-from-icecast-with-php/#comment-13</link>
		<dc:creator>Matt Ford</dc:creator>
		<pubDate>Fri, 01 Aug 2008 10:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=35#comment-13</guid>
		<description>Thanks for the code. 

I am totally new to PHP and found that it wouldn't run at first on my hosting company's server (which is running PHP 5). I found that I needed to change the line

require_once('icestats.php');

in the example page to

include 'icestats.php';

Otherwise I got a 'class declared twice' error or something like that.

Also for those people like me who don't have a clue how to extract individual fields from the returned object, after a bit of trial and error (!) it turns out you can do it like this:

For example, to print the current artist:

echo $stats-&#62;artist[0];

Basically change 'artist' above for whatever other field your are interested in..

Thanks again for sharing your code - 
Matt</description>
		<content:encoded><![CDATA[<p>Thanks for the code. </p>
<p>I am totally new to PHP and found that it wouldn&#8217;t run at first on my hosting company&#8217;s server (which is running PHP 5). I found that I needed to change the line</p>
<p>require_once(&#8217;icestats.php&#8217;);</p>
<p>in the example page to</p>
<p>include &#8216;icestats.php&#8217;;</p>
<p>Otherwise I got a &#8216;class declared twice&#8217; error or something like that.</p>
<p>Also for those people like me who don&#8217;t have a clue how to extract individual fields from the returned object, after a bit of trial and error (!) it turns out you can do it like this:</p>
<p>For example, to print the current artist:</p>
<p>echo $stats-&gt;artist[0];</p>
<p>Basically change &#8216;artist&#8217; above for whatever other field your are interested in..</p>
<p>Thanks again for sharing your code -<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by social content facilitating : th1nk</title>
		<link>http://www.th1nk.com/contact/#comment-12</link>
		<dc:creator>social content facilitating : th1nk</dc:creator>
		<pubDate>Mon, 28 Jul 2008 02:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?page_id=23#comment-12</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image bookmarking: the current situation by social content facilitating : th1nk</title>
		<link>http://www.th1nk.com/assessments/image-bookmarking-the-current-situation/#comment-11</link>
		<dc:creator>social content facilitating : th1nk</dc:creator>
		<pubDate>Sun, 27 Jul 2008 06:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=16#comment-11</guid>
		<description>[...] Perhaps the title I have used is a little ambiguous, but what I mean by social content facilitating is social bookmarking and organizing for any type of content. We have seen that social bookmarking works (though is it profitable for the people than run the site excluding a buyout?). Now we are starting to see social bookmarking of specific types of content. There are a number of social bookshelf type sites (librarything and shelfari for example), as well as a few image social bookmarking sites (see my earlier post about them here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps the title I have used is a little ambiguous, but what I mean by social content facilitating is social bookmarking and organizing for any type of content. We have seen that social bookmarking works (though is it profitable for the people than run the site excluding a buyout?). Now we are starting to see social bookmarking of specific types of content. There are a number of social bookshelf type sites (librarything and shelfari for example), as well as a few image social bookmarking sites (see my earlier post about them here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best advertising money can&#8217;t buy&#8230; by slicematt</title>
		<link>http://www.th1nk.com/assessments/the-best-advertising-money-cant-buy/#comment-21</link>
		<dc:creator>slicematt</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=39#comment-21</guid>
		<description>Thanks Peter. Our reputation is critical to us and we follow up on almost all mentions we find.</description>
		<content:encoded><![CDATA[<p>Thanks Peter. Our reputation is critical to us and we follow up on almost all mentions we find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The best advertising money can&#8217;t buy&#8230; by slicematt</title>
		<link>http://www.th1nk.com/assessments/the-best-advertising-money-cant-buy/#comment-10</link>
		<dc:creator>slicematt</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=39#comment-10</guid>
		<description>Thanks Peter. Our reputation is critical to us and we follow up on almost all mentions we find.</description>
		<content:encoded><![CDATA[<p>Thanks Peter. Our reputation is critical to us and we follow up on almost all mentions we find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to pull statistics from Icecast with PHP by huelgueuer</title>
		<link>http://www.th1nk.com/code/how-to-pull-statistics-from-icecast-with-php/#comment-19</link>
		<dc:creator>huelgueuer</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=35#comment-19</guid>
		<description>hi john&lt;br&gt; &lt;br&gt;it works very fine. now can i read all parameter in every mount point. thanks.&lt;br&gt;&lt;br&gt;holger</description>
		<content:encoded><![CDATA[<p>hi john</p>
<p>it works very fine. now can i read all parameter in every mount point. thanks.</p>
<p>holger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to pull statistics from Icecast with PHP by huelgueuer</title>
		<link>http://www.th1nk.com/code/how-to-pull-statistics-from-icecast-with-php/#comment-9</link>
		<dc:creator>huelgueuer</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=35#comment-9</guid>
		<description>hi john
 
it works very fine. now can i read all parameter in every mount point. thanks.

holger</description>
		<content:encoded><![CDATA[<p>hi john</p>
<p>it works very fine. now can i read all parameter in every mount point. thanks.</p>
<p>holger</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image bookmarking: the current situation by Kr0n</title>
		<link>http://www.th1nk.com/assessments/image-bookmarking-the-current-situation/#comment-22</link>
		<dc:creator>Kr0n</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.th1nk.com/?p=16#comment-22</guid>
		<description>Thanks for the review! I always try to focus on the user experience when developing &lt;a href="http://vi.sualize.us"&gt;http://vi.sualize.us&lt;/a&gt; ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the review! I always try to focus on the user experience when developing <a href="http://vi.sualize.us">http://vi.sualize.us</a> ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
